padmavatispicespvtltd@gmail.com |
08048789889 |
Leading Manufacturers, Exporters and Wholesaler of Raw Cashew Nuts, S180 Cashew Nuts, S210 Cashew Nuts, S320 Cashew Nuts, Split Cashew Nuts, W180 Cashew Nuts, W210 Cashew Nuts, W240 Cashew Nuts, W320 Cashew Nuts, W450 Cashew Nuts and Whole Cashew Nuts from Thane.
Business Type | Supplier |
Certification | FSSAI Certified |
Application | Foodstuff, Snacks, Sweets |
Cultivation Type | Organic |
Packaging Type | Vacuum |
Packaging Size | 5kg |
Country of Origin | India |
Note | Variations in the rates will be depends on the actual market prices. |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Grade | S180 |
Cultivation Type | Organic |
Protein | 18 G |
Certification | FSSAI Certified |
Color | Light Cream |
Origin | India |
Dietary Fiber | 3.3 g |
Total Fat | 44 G |
Note | Variations in the rates will be depends on the actual market prices. |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Grade | S210 |
Packaging Type | Pp Bag |
Packaging Size | 5kg |
Processing Type | Blanched |
Shelf Life | 1 Year |
Appearance | Cream |
Certification | FSSAI Certified |
Country of Origin | India |
Note | Variations in the rates will be depends on the actual market prices. |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Grade | S320 |
Moisture | 5% Max |
Cultivation Type | Organic |
Packaging Type | Pouch |
Shape | Curve |
Calories | 553 per 100g |
Total fat: | 67% |
Shelf Life | 9 months |
Note | Variations in the rates will be depends on the actual market prices. |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Calories | 553/100gms |
Total Fat | 44 g/100gms |
Sodium | 12 mg/100gms |
Potassium | 660 mg/100gms |
Total Carbohydrate | 30 g/100gms |
Protein | 18 g /100gms |
Note | Variations in the rates will be depends on the actual market prices. |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Grade | W180 |
Saturated fat 8 g | 40% |
Potassium 660 mg | 18% |
Total Carbohydrate 30 g | 10% |
Dietary fiber 3.3 g | 13% |
Vitamin B-6 | 20% |
Magnesium | 73% |
Note | Variations in the rates will be depends on the actual market prices. |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Grade | W210 |
Dietary fiber 3.3 g | 13% |
Vitamin B-6 | 20% |
Magnesium | 73% |
Packaging Type | Pp Bag |
Shelf life | 12 Months |
Packging Size | 50kg & 100kg. |
Country of Origin | India |
Note | Variations in the rates will be depends on the actual market prices. |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Grade | W240 |
Type | Broken |
Protein | 18 G |
Certification | FSSAI Certified |
Dietary Fiber | 3.3 g |
Total Fat | 44 G |
Note | Variations in the rates will be depends on the actual market prices. |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Grade | W320 |
Storage | Cool & Dry Place |
Packaging Size | 10kg |
Origin | India |
Calories | 553 Joule |
Dietary Fiber | 3.3 g |
Total Fat | 44 G |
Note | Variations in the rates will be depends on the actual market prices. |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Grade | W450 |
Calories | 553 Joule |
Dietary Fiber | 3.3 g |
Total Fat | 44 G |
Packing Type | Carton |
Specialty | No Preservatives |
Total Carbohydrate | 30 G |
Note | Variations in the rates will be depends on the actual market prices. |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Origin | India |
Calories | 553 Joule |
Dietary Fiber | 3.3 g |
Total Fat | 44 G |
Packing Type | Carton |
Total Carbohydrate | 30 G |
Note | Variations in the rates will be depends on the actual market prices. |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.