| padmavatispicespvtltd@gmail.com |
| View Mobile Number |
Leading Manufacturers, Exporters, Wholesaler and Trader of coriander powder, Cumin Powder, Dhaniya Powder, Haldi Powder, Jeera Powder, Kanda Powder, onion powder, Turmeric Powder and Red Chilli Powder from Thane.
| Business Type | Supplier |
| Processing Type | Sun Dried |
| Pack Type | PP Bag |
| Pack Quantity | 100gm |
| Vitamin A | 134% |
| Storage | Cool & Dry Place |
| Usage | Culinary |
| Iron | 3 % |
| Note | Variations in the rates will be depends on the actual market prices. |
| Business Type | Supplier |
| Shelf Life | 1 Year |
| Color | Brown |
| Feature | Aromatic Odour |
| Form | Powder |
| Packaging Type | Pp Bag |
| Country of Origin | India |
| Note | Variations in the rates will be depends on the actual market prices. |
| Business Type | Supplier |
| FSSAI Certified | FSSAI Certified |
| Loose Packaging | 25 kg |
| Large Quantity | 1 ton to 20 ton |
| Storage Instruction | Store in Cool and Dry Place |
| Packaging Size Available | 1 Kg |
| Ash Content | 1.2% |
| Shelf Life: | 18 months |
| Note | Variations in the rates will be depends on the actual market prices. |
| Business Type | Supplier |
| Packaging Size | 100gm, 200gm, 250gm, 500gm |
| Usage | Food And Medicine |
| Specialities | Long Shelf Life, Hygenic, Good Quality |
| Shelf Life | 1 Year |
| Variety | Salem |
| Processing Type | Blended |
| Note | Variations in the rates will be depends on the actual market prices. |
| Business Type | Supplier |
| Scientific name | Cuminum cyminum |
| Total Ash | 8% Max |
| Use | Used as a spice |
| Flavor | Cumin |
| Best Before | 12 month |
| Supply Ability | 500 Metric Ton/Metric Tons per Month |
| Protein | 6.5% |
| Fat | 3.2% |
| Note | Variations in the rates will be depends on the actual market prices. |
| Business Type | Supplier |
| Certification | Import Certifications |
| Cultivation Type | Common |
| Shelf Life | 1 Year |
| Color | Red |
| Variety | Onion Powders |
| Storage Instructions | Cool Place |
| Usage | Food And Medicine |
| Note | Variations in the rates will be depends on the actual market prices. |
| Business Type | Supplier |
| Packaging Size | 250gm, 500gm |
| Usage | Food And Medicine |
| Specialities | Rich In Taste |
| Certification | FSSAI Certified |
| Shelf Life | 1 Year |
| Packaging Type | Red |
| Note | Variations in the rates will be depends on the actual market prices. |
| Business Type | Supplier |
| Packaging Size | 200gm, 250gm, 500gm |
| Usage | Food And Medicine, Cosmetics |
| Specialities | Rich In Taste, Pure, Non Harmful, No Artificial Color Added |
| Cultivation Type | Organic |
| Shelf Life | 1 Year |
| Color | Yellow |
| Processing Type | Blended |
| Note | Variations in the rates will be depends on the actual market prices. |
| Business Type | Supplier |
| Packaging Type | 200gm, 300gm |
| Feature | Hot And Spicy Taste, No Preservatives, Non Harmful |
| Condition | Dried |
| Taste | Spicy |
| Form | Powder |
| Drying Process | Natural Dried |
| Packaging Size | Packet |
| Note | Variations in the rates will be depends on the actual market prices. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.