| padmavatispicespvtltd@gmail.com |
| View Mobile Number |
Leading Manufacturers, Exporters, Wholesaler and Trader of black raisins, brown raisins, golden raisins and Green Raisins from Thane.
| Business Type | Supplier |
| Shelf Life | 12 Months |
| Preservation Process | Storage Information- Keep It Cool And Dry Place. |
| Botanical Name | Vitis Vinifera |
| Feature | Fat-free, Good source of fibre and antioxidants |
| Country of Origin | India |
| Storage | Cool & Dry Place |
| Note | Variations in the rates will be depends on the actual market prices. |
| Business Type | Supplier |
| Feature | No Artificial Flavour, High In Protein |
| Packaging Type | Plastic Packat |
| Calcium | 2% |
| Iron | 6% |
| Origin | India |
| Calories | 299 Per 100 Gm |
| Specialty | No Added Colours and Artificial Flavours |
| Total Fat | 0.5 G Per 100 Gm |
| Vitamin E | 0.12 Mg |
| Vitamin C | 3% |
| Note | Variations in the rates will be depends on the actual market prices. |
| Business Type | Supplier |
| Calcium | 5% |
| Vitamin C | 3% |
| Magnesium | 8% |
| Cultivation | Organic |
| Packaging Size | 1 - 15kg |
| Protein | 3.1 g / 100 g |
| Nutritional value | phosphorus, potassium, and boron, iron, magnesium, Calcium |
| Note | Variations in the rates will be depends on the actual market prices. |
| Business Type | Supplier |
| Shelf Life | 12 Months |
| Packaging Type | Green |
| Drying Process | Sun Dried |
| Calcium | 5% |
| Vitamin C | 3% |
| Magnesium | 8% |
| Note | Variations in the rates will be depends on the actual market prices. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.