padmavatispicespvtltd@gmail.com |
08048789889 |
Leading Manufacturers, Exporters and Wholesaler of Cashew Nuts, Dry Raisins, Dry Dates, Walnut Kernels, White Sesame Seeds, Water Melon Seeds, Almond Kernel, Diced Cashew Nuts, Dry Anjeer, Dry Plum, Dry Prunes, Kimia Dates, Mixed Dried Fruits, Shelled Almond, Shelled Pistachio and Shelled Walnuts from Thane.
Business Type | Supplier |
Certification | FSSAI Certified |
Application | Foodstuff, Snacks, Sweets |
Cultivation Type | Organic |
Packaging Type | Vacuum |
Packaging Size | 5kg |
Country of Origin | India |
Note | Variations in the rates will be depends on the actual market prices. |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Shelf Life | 12 Months |
Preservation Process | Storage Information- Keep It Cool And Dry Place. |
Botanical Name | Vitis Vinifera |
Feature | Fat-free, Good source of fibre and antioxidants |
Country of Origin | India |
Storage | Cool & Dry Place |
Note | Variations in the rates will be depends on the actual market prices. |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Country of Origin | India |
Calories | 282 |
Total Fat | 0.15 g |
Sodium | 1 mg |
Potassium | 656 mg |
Total Carbohydrate | 75 G / 100 Grams |
Protein | 22 G /100 G |
Note | Variations in the rates will be depends on the actual market prices. |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Moisture | 8% |
FFA | Max. 2% |
POV | Max. 6% meq/kg |
Potassium | 12% |
Iron | 16% |
Magnesium | 39% |
Note | Variations in the rates will be depends on the actual market prices. |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Type | Dried |
Application | Making Oil, Agricultural, Home |
Shelf Life | 9months |
Drying Process | Natural Drying |
Style | Natural |
Color | White |
Purity | 99% |
Form | Seeds |
Other Name | Till |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Type | Dried |
Cultivation Type | Organic |
Shelf Life | 3-6 Months |
Maturity | 100% |
Feature | Bore Free, Good For Health, No Artificial Flavour, Non Harmful, Pesticide Free, Rot Free |
Part | Fruit |
Form | Seeds |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Place of origin | India |
Total Fat | 53.9g |
Protein | 25% |
Calcium | 26% |
Iron | 20% |
Magnesium | 67% |
Note | Variations in the rates will be depends on the actual market prices. |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Type | Dried Fruits |
Shelf Life | 6 Months |
Application | Herbal Formulation, Cooking, Ayurvedic Formulation, Home |
Feature | No Preservatives, No Artificial Flavour, High In Protein |
Taste | Light Sweet |
Country of Origin | India |
Use | Human and general Use |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Type | Dried Fruits |
Shelf Life | 6 Months |
Application | Herbal Formulation, Cooking, Ayurvedic Formulation |
Feature | No Preservatives, No Artificial Flavour, High In Protein |
Taste | Sweet |
Storage | Store in cool and dry place |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Taste | Delicious Sweet |
Calories | 240/100gms |
Total Fat | 0.4 g/100gms |
Sodium | 2 mg/100gms |
Potassium | 732 mg/100gms |
Protein | 2.2 g/100gms |
Note | Variations in the rates will be depends on the actual market prices. |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Cultivation Type | Organic |
Vitamin A | 15% |
Calcium | 4% |
Vitamin B-6 | 10% |
Vitamin C | 1% |
Iron | 4% |
Note | Variations in the rates will be depends on the actual market prices. |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Country of Origin | India |
Taste | Sweet |
Feature | Rich In Protein, Longer Shelf Life |
Total Fat | 0.15 g |
Type | Wet Dates |
Energy | 285cal/100g |
Shelf Life | 18 Month |
Storage Instructions | Store in cool and dry place |
Usage/Application | Food |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Type | Dried Fruits |
Shelf Life | 6 Months |
Application | Oil, Herbal Formulation, Cooking, Ayurvedic Formulation |
Feature | No Preservatives, No Artificial Flavour, High In Protein |
Taste | Sweet, Light Sweet |
Cultivation Type | Organic |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Magnesium | 67% |
Total Fat (Amount Per 100 grams) | 49 g |
Potassium (Amount Per 100 grams) | 705 mg |
Total Carbohydrate (Amount Per 100 grams) | 22 g |
Dietary fiber (Amount Per 100 grams) | 12 g |
Sugar (Amount Per 100 grams) | 3.9 g |
Protein (Amount Per 100 grams) | 21 g |
Note | Variations in the rates will be depends on the actual market prices. |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Place Of Origin | India |
Protein | 3.97 % |
Magnesium | 30% |
Calories | 562 |
Total Fat | 0.26 % |
Sodium | 1 mg |
Note | Variations in the rates will be depends on the actual market prices. |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Calories | 654 Per 100 gm |
Sodium | 2 Mg |
Saturated fat per 6 g | 30% |
Potassium per 441 mg | 12% |
Carbohydrate per 14 g | 4% |
Dietary fiber per 7 g | 28% |
Protein per 15 g | 30% |
Note | Variations in the rates will be depends on the actual market prices. |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.