padmavatispicespvtltd@gmail.com |
08048789889 |
Leading Manufacturers, Exporters and Wholesaler of Chaat Masala Powder, Chings Secret Chicken 65 Masala, Fish Masala Powder, Kanda Lasun Masala, Pani Puri Masala, Garam Masala Powder, Mutton Masala Powder, Chicken Masala Powder, Kitchen King Masala, Malvani Masala Powder, Goda Masala Powder, Pav Masala Powder, Sambar Masala Powder, Biryani Masala Powder and Misal Masala Powder from Thane.
Business Type | Supplier |
Processing Type | Hygienic |
Energy | 220.0 kcal |
Net Wt | 100 g |
Net Wt. | 50 gm |
Fat | 6g |
Protein | 6g |
Carbohydrates | 60g |
Note | Variations in the rates will be depends on the actual market prices. |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Brand Name | Chings |
Energy | 225.0 Kcal |
Total Fat | 5.72 G |
Calories | 550.02 Kcal |
Carbohydrates | 19.4g |
Fat | 4g |
Protein | 4g |
Note | Variations in the rates will be depends on the actual market prices. |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Type | Spice Powder |
Application | Cooking Use |
Cultivation Type | Organic |
Shelf Life | 6months |
Feature | Rich In Taste, Non Harmful, No Artificial Color Added, Long Shelf Life, Hygenic, Good Quality, Good For Health |
Form | Powder |
Drying Process | Sun Dried |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Type | Spices |
Style | Dried |
Application | Human Consumption, Cooking |
Cultivation Type | Organic |
Shelf Life | 6months |
Main Ingredients | Onion and Garlic |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Brand Name | Padma Masale |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 6 Month |
Form | Powder |
Drying Process | Sun Dried |
Processing Type | Blended |
Packaging Type | Paper Box |
Packaging Size | 100gm |
Usage | Cooking, Spices |
Specialities | Rich In Taste, No Artificial Color Added, Long Shelf Life, Good Quality |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Application | Cooking Use |
Cultivation Type | Organic |
Carbohydrate | 64 g/100gm |
Fat | 3.3g/100gm |
Physical state: | Semi solid |
Pack Size | 100 Gms |
Note | Variations in the rates will be depends on the actual market prices. |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Carbohydrates | 57g |
Protein | 11g |
Serving Suggestion | Use For 1/2kg (500g) |
Fat | 4.8 g |
Packaging Material | Box |
Cholesterol | 0.0 mg |
Sodium | 16 mg |
Saturated Fat | 3.1 mg |
Note | Variations in the rates will be depends on the actual market prices. |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Application | Cooking Use |
Use | Cooking |
Carbohydrate | 64 g/100gm |
Fat | 3.3g/100gm |
Physical state: | Semi solid |
Usage | For Metabolism and Digestion |
Note | Variations in the rates will be depends on the actual market prices. |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Brand Name | Everest |
Shape | Powder |
Energy | 228.0 kcal |
Fat | 4g |
Protein | 8g |
Carbohydrates | 24.8g |
Note | Variations in the rates will be depends on the actual market prices. |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Application | Cooking Use |
Cultivation Type | Organic |
Shelf Life | 1year |
Color | Red |
Feature | Hygenic, Long Shelf Life, No Artificial Color Added, Non Harmful |
Form | Powder |
Packaging Type | Plastic Pouch |
Drying Process | Sun Dried |
Packaging Size | 100gm, 200gm |
Note | Variations in the rates will be depends on the actual market prices. |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Cultivation Type | Organic |
Shelf Life | 1year |
Packaging Type | Plastic Packet |
Drying Process | Machine Dried |
Packaging Size | 200gm, 250gm |
Note | Variations in the rates will be depends on the actual market prices. |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Drying Process | Air |
Country of Origin | India |
Packaging Size | 200gm, 500gm |
Shape | Powder |
Processing Type | Blended |
Carbohydrate | 64 g/100gm |
Fat | 3.3g/100gm |
Usage | For Metabolism and Digestion |
Note | Variations in the rates will be depends on the actual market prices. |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Application | Cooking Use |
Make | Completely Homemade |
Preservatives | No preservatives used |
Storage | Store in a cool & dry place |
Carbohydrate | 64 g/100gm |
Fat | 3.3g/100gm |
Physical state: | Semi solid |
Note | Variations in the rates will be depends on the actual market prices. |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Processing Type | Blended |
Cuisine | Indian |
Form Type | Powder |
Ingredients | Mix Spices |
Packaging Material | Pouch |
Carbohydrate | 52.52 g |
Calcium | 542.0 mg |
Store at | Room Temperature |
Note | Variations in the rates will be depends on the actual market prices. |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Shelf Life | 1 Year |
Ingredient Type | Vegetarian |
Pack Size | 50g, 100g |
Care Instructions | Store in a cool dry place |
Use | Add flavours and taste to cooking |
Specialty | Suitable for Vegetarians, No Preservatives |
Type | Blended |
Application | Cooking Use |
Note | Variations in the rates will be depends on the actual market prices. |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.