padmavatispicespvtltd@gmail.com |
View Mobile Number |
Leading Manufacturers, Exporters and Wholesaler of Goldiee Kitchen King Masala, Kitchen King Masala and MDH Kitchen King Masala from Thane.
Business Type | Supplier |
Brand Name | Goldiee |
Color | Brown |
Net weight | 250g |
Total | 15.00 gm. |
Carbohydrates | 48.50 g |
Calories | 325 kcal |
Cholesterol | 00.00 gm. |
Processing Type | Blended |
Note | Variations in the rates will be depends on the actual market prices. |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Brand Name | Everest |
Form | Powder |
Storage Type | Store in a cool & dry place |
Usage/Application | Cooking |
Packaging Type | Packets |
Packaging Size | 100g |
Variety Available | Kitchen King Masala |
Shape | Powder |
Energy | 228.0 kcal |
Fat | 4g |
Protein | 8g |
Carbohydrates | 24.8g |
Note | Variations in the rates will be depends on the actual market prices. |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Brand Name | MDH |
Dietary Fiber | 07.00 Gm. |
Sodium | 00.00 mg. |
Protein | 3.63 g |
Sugar | 10.00 gm. |
Iron | 10.00 mg. |
Calcium | 150.00 mg. |
Note | Variations in the rates will be depends on the actual market prices. |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.