| padmavatispicespvtltd@gmail.com |
| View Mobile Number |
Leading Manufacturers, Exporters, Wholesaler and Trader of Blended Spices, Grounded Spices and Whole Spices from Thane.
| Business Type | Supplier |
| Application | Cooking Use |
| Cultivation Type | Organic |
| Carbohydrate | 64 g/100gm |
| Fat | 3.3g/100gm |
| Physical state: | Semi solid |
| Pack Size | 100 Gms |
| Note | Variations in the rates will be depends on the actual market prices. |
| Business Type | Supplier |
| Processing Type | Sun Dried |
| Pack Type | PP Bag |
| Pack Quantity | 100gm |
| Vitamin A | 134% |
| Storage | Cool & Dry Place |
| Usage | Culinary |
| Iron | 3 % |
| Note | Variations in the rates will be depends on the actual market prices. |
| Business Type | Supplier |
| Type | Spices |
| Style | Dried |
| Packaging Type | Brown |
| Feature | No Artificial Color, No Chemical Fertilizers, No Chemical Pesticides, Non-irradiated |
| Form | Solid |
| Drying Process | Sun Dry |
Hi! Simply click below and type your query.
Our experts will reply you very soon.